Results of assembly Constituency A at different Election (MCD,Assembly and Parliament)
The assembly constituency A is a real life assembly constituency of Delhi. To hide the identity, it is named as Assembly A.
Here the results of assembly election A is shown at different level. For Assembly constituency level result (Absolute + % of vote share), click on level I, For Ward level (Absolute + % of voting + Candidates Name) result, click on level II and for knowing Booth wise level result (Absolute and % of vote), click on level III.
Level I: Performance of the significant Candidates in the Past Election Of Assembly Constituency A at assembly constituency level- Performance in absolute terms at different elections
- Performance in % of votes at different elections
2007 MCD election | 2008 Assembly election | 2009 Parliament Election | 2012 MCD Election | |
Congress | 13405 | 31280 | 43443 | 24764 |
BJP | 23143 | 27550 | 26410 | 31139 |
BSP | 2798 | 6831 | 1534 | 2729 |
NCP | 1268 | - | - | - |
Independent | 1345 | - | - | - |
INLD | 1091 | - | - | - |
Total | 44913 | 67196 | 72987 | 60830 |
Info - There are four wards as far the delimitation happened in 2007 under assembly constituency A. Congress got 13405 in total from all the four wards of assembly Constituency A in 2007 wheras BJP got 23143 votes.
Note
In 2009 Parliament Election Congress got 43443 votes from the Assembly Constituency A whereas BJP got 26410 votes.
Always there was two corner fight observed between Congress and BJP. BSP is not significant here.
The impact of AAP will be interesting in the upcoming assembly election.
2007 MCD election | 2008 Assembly election | 2009 Parliament Election | 2012 MCD Election | |
Congress | 29.85 | 46.55 | 59.52 | 40.71 |
BJP | 51.53 | 41 | 36.18 | 51.19 |
BSP | 6.23 | 10.17 | 2.1 | 4.49 |
NCP | 2.82 | |||
Independent | 2.99 | |||
INLD | 2.43 |
Info- It gives us a fair idea regarding the strength of different political parties and how voters change their voting behaviours in different elections
Note
Congress is able to consolidate all the non BJP votes in assembly and Parliament Elections.
The vote % of BJP reduces in the assembly and parliament election with compare to MCD election. But a further analysis can detect the areas where the vote% is dropping.
- Performance in absolute terms
- Performance in % of votes
- Name of the candidates of different political parties at ward level
Ward No. 361
2007 MCD election | 2008 Assembly election | 2009 Parliament Election | 2012 MCD Election | |
Congress | 3682 | 7426 | 10514 | 5338 |
BJP | 4973 | 6774 | 6309 | 6265 |
BSP | 177 | 1413 | 400 | 1375 |
NCP | 1268 | - | - | - |
Independent | - | - | - | - |
INLD | - | - | - | - |
Total | 10312 | 16029 | 17664 | 13274 |
Ward No. 362
2007 MCD election | 2008 Assembly election | 2009 Parliament Election | 2012 MCD Election | |
Congress | 2615 | 7640 | 9868 | 7131 |
BJP | 5311 | 5080 | 4901 | 6926 |
BSP | 2246 | 2667 | 398 | - |
NCP | - | - | - | - |
Independent | - | - | - | - |
INLD | - | - | - | - |
Total | 10554 | 15931 | 15525 | 15103 |
Ward No. 363
2007 MCD election | 2008 Assembly election | 2009 Parliament Election | 2012 MCD Election | |
Congress | 3551 | 8865 | 12276 | 6134 |
BJP | 6359 | 8424 | 7780 | 10843 |
BSP | 126 | 890 | 355 | 674 |
NCP | - | - | - | - |
Independent | 1345 | - | - | - |
INLD | - | - | - | - |
Total | 11932 | 18535 | 20808 | 17873 |
Ward No. 364
2007 MCD election | 2008 Assembly election | 2009 Parliament Election | 2012 MCD Election | |
Congress | 3557 | 7349 | 10785 | 6161 |
BJP | 6500 | 7272 | 7420 | 7105 |
BSP | 249 | 1861 | 381 | 680 |
NCP | - | - | - | - |
Independent | - | - | - | - |
INLD | 1091 | - | - | - |
Total | 12115 | 16701 | 18990 | 14580 |
All the data is real life. But to hide the identity of the constituency, the ward no mentioned here is not correct.
Note
It is probably the only site which provides the behaviour of the voters wardwise in different elections.
It will be interesting to observe whether BJP will able to hold its voters in the upcoming assembly election
Info
There are lots of voter in all the wards who had voted for BJP in MCD election 2007 but in assembly,2008 and parliament,2009 election they voted for Congress.
This time AAP is also going to make their debut election this time. It will be interesting to observe the performance of AAP.
Ward No. 361
2007 MCD election | 2008 Assembly election | 2009 Parliament Election | 2012 MCD Election | |
Congress | 35.71 | 46.33 | 59.52 | 40.21 |
BJP | 48.23 | 42.26 | 35.72 | 47.20 |
BSP | 1.72 | 8.82 | 2.26 | 10.36 |
NCP | 12.30 | - | - | - |
Independent | - | - | - | - |
INLD | - | - | - | - |
Ward No. 362
2007 MCD election | 2008 Assembly election | 2009 Parliament Election | 2012 MCD Election | |
Congress | 24.78 | 47.96 | 63.56 | 47.22 |
BJP | 50.32 | 31.89 | 31.57 | 45.86 |
BSP | 21.28 | 16.74 | 2.56 | 0.00 |
NCP | - | - | - | - |
Independent | - | - | - | - |
INLD | - | - | - | - |
Ward No. 363
2007 MCD election | 2008 Assembly election | 2009 Parliament Election | 2012 MCD Election | |
Congress | 29.76 | 47.83 | 59.00 | 34.32 |
BJP | 53.29 | 45.45 | 37.39 | 60.67 |
BSP | 1.06 | 4.80 | 1.71 | 3.77 |
NCP | - | - | - | - |
Independent | 11.27 | - | - | - |
INLD | - | - | - | - |
Ward No. 364
2007 MCD election | 2008 Assembly election | 2009 Parliament Election | 2012 MCD Election | |
Congress | 29.36 | 44.00 | 56.79 | 42.26 |
BJP | 53.65 | 43.54 | 39.07 | 48.73 |
BSP | 2.06 | 11.14 | 2.01 | 4.66 |
NCP | - | - | - | - |
Independent | - | - | - | - |
INLD | 9.01 | - | - | - |
All the data is real life. But to hide the identity of the constituency, the ward no mentioned here is not correct.
Note
It is probably the only site which provides the behaviour of the voters wardwise in different elections. It helps to understand the organization strength of different political party.
* There was a reduction of BJP voteshare in all the wards in assembly,2008 and parliament,2009 w.r.to 2007 MCD election.
But the majority of drop in BJP votes is observed in *362 wards (almost 19% drop).
In the upcoming election the performance of BJP in *362 would be very important and probably that will decide who is going to be winning candidate.
Info
There are lots of voter in all the wards who had voted for BJP in MCD election 2007 but in assembly,2008 and parliament,2009 election they voted for Congress.
This time AAP is also going to make their debut election this time. It will be interesting to observe the performance of AAP.
As it is expected that they would get around 15% vote according to some surveys it is required to conduct block level meetings for BJP and Congress to acess the impact level on their votes.
Ward No. 361
2007 MCD election | 2008 Assembly election | 2009 Parliament Election | 2012 MCD Election | |
Congress | Ram Dutt Gaur | Luv Walia | Vijay Maken | Ramesh Gaur |
BJP | Inderjeet Verma | Laxman Bhaj | Ajay Goel | Abhishek Upadhyay |
BSP | Vijender Singh | Ram Paul Saini | Ram Chand Sharma | Iqbal Khan |
NCP | Sanjeet | - | - | - |
Independent | - | - | - | - |
INLD | - | - | - | - |
Ward No. 362
2007 MCD election | 2008 Assembly election | 2009 Parliament Election | 2012 MCD Election | |
Congress | Mehboob Begum | Luv Walia | Vijay Maken | Chanda Kochar |
BJP | Kavita Gupta | Laxman Bhaj | Ajay Goel | Paramita Sharma |
BSP | Naima | Ram Paul Saini | Ram Chand Sharma | - |
NCP | - | - | - | - |
Independent | - | - | - | - |
INLD | - | - | - | - |
Ward No. 363
2007 MCD election | 2008 Assembly election | 2009 Parliament Election | 2012 MCD Election | |
Congress | Reetu Verma Soini | Luv Walia | Vijay Maken | Mudit Arora |
BJP | Shailender | Laxman Bhaj | Ajay Goel | Shailender Singh |
BSP | Aarti Bhatnagar | Ram Paul Saini | Ram Chand Sharma | Ram Kishore |
NCP | - | - | - | - |
Independent | Ranjan Balguhar | - | - | - |
INLD | - | - | - | - |
Ward No. 364
2007 MCD election | 2008 Assembly election | 2009 Parliament Election | 2012 MCD Election | |
Congress | Kamal Arora | Luv Walia | Vijay Maken | Sneha Lata |
BJP | Aditi Mehra | Laxman Bhaj | Ajay Goel | Amrita Saini |
BSP | Suraj | Ram Paul Saini | Ram Chand Sharma | Sukriti Bhushan |
NCP | - | - | - | - |
Independent | - | - | - | - |
INLD | Nand Kishore | - | - | - |
The Name of the Candidate is mentioned here is incorrect just to hide the identity of the constituency.
Note
Here not a single ward is reserved for SC population at MCD election. So SC population is less here in this constituency.
The yellow colour mark is indicating the winning or leading one from that ward.
Info
The name of the significant candidate can provide a rough idea about the winnable caste equation from this area.
It is understandable this constituency is having sizeable punjabi khatri and vaishya population.
A sample from an assembly Constituency of Delhi
Part No. | Locality | Locality Details | Assembly 2008 | Parliament 2009 | ||||||
Congress | BJP | BSP | Total | Congress | BJP | BSP | Total | |||
1 | Safdarjung Enclave | 1 - Block- A 1 Safdarjung Enclave; 2 - Safdarjung Enclave Hill Grove Public School; 3 - Block-Ab Safdarjung Enclave; 4 - Shop S Safdarjung Enclave; 5 - Ab Pnb Safdarjung Enclave | 230 | 192 | 4 | 431 | 328 | 193 | 4 | 533 |
2 | Safdarjung Enclave | 1 - Block A-1 Safdarjung Enclave | 113 | 121 | 5 | 239 | 165 | 130 | 2 | 299 |
3 | Safdarjung Enclave | 1 - Safdarjung Hospital Staff Quarters; 2 - Safdarjung Hospital Garrage; 3 - Shanti Avedna Sadan, 1 Factory Road,,Ring Road | 141 | 52 | 18 | 357 | 221 | 80 | 24 | 332 |
4 | Safdarjung Enclave | 1 - Block A-2 Safdarjung Enclave | 175 | 176 | 5 | 359 | 220 | 180 | 5 | 411 |
5 | Safdarjung Enclave | 1 - Block A-2 Safdarjung Enclave; 2 - Block B-2 Safdarjung Enclave; 3 - B-2 Matri Mandir Safdarjung Enclave | 193 | 233 | 2 | 431 | 282 | 231 | 2 | 529 |
6 | Safdarjung Enclave | 1 - Block B-2 Safdarjung Enclave; 2 - Block B-1 Safdarjung Enclave; 3 - B-2 Ext Safdarjung Enclave | 256 | 398 | 6 | 666 | 396 | 311 | 0 | 732 |
7 | Safdarjung Enclave | 1 - Dda Janta Flats Safdarjung Enclave | 377 | 329 | 52 | 762 | 470 | 279 | 9 | 774 |
8 | Safdarjung Enclave | 1 - Block B-3 Safdarjung Enclave; 2 - Block B-4 Safdarjung Enclave; 3 - Safdarjung Enclave | 263 | 283 | 16 | 564 | 382 | 279 | 3 | 671 |
9 | Safdarjung Enclave | 1 - Block B-4 Safdarjung Enclave; 2 - Block -B-4 Safdarjung Enclave | 289 | 268 | 6 | 564 | 449 | 248 | 2 | 708 |
10 | Safdarjung Enclave | 1 - Block B-5 Safdarjung Enclave | 253 | 293 | 2 | 557 | 383 | 259 | 4 | 662 |
11 | Safdarjung Enclave | 1 - Block B-6 Safdarjung Enclave; 2 - Block B-6 Extn Safdarjung.Enclave; 3 - Block B-7 Safdarjung Enclave | 279 | 302 | 14 | 599 | 399 | 317 | 5 | 746 |
12 | Safdarjung Enclave | 1 - Dda Flats, Safdarjung Enclave; 2 - Block B-7 Extn Safdarjung Enclave | 195 | 316 | 6 | 524 | 285 | 318 | 3 | 621 |
13 | Arjun Nagar | 1 - Arjun Nagar; 2 - Gurudwara Sadh Sangat Arjun Nagar | 297 | 305 | 10 | 643 | 402 | 258 | 6 | 679 |
14 | Arjun Nagar | 1 - Arjun Nagar | 410 | 282 | 16 | 718 | 495 | 263 | 8 | 790 |
15 | Arjun Nagar | 1 - Arjun Nagar | 278 | 361 | 30 | 675 | 432 | 315 | 19 | 778 |
16 | Arjun Nagar | 1 - Arjun Nagar | 268 | 238 | 81 | 593 | 401 | 228 | 15 | 657 |
17 | Arjun Nagar | 1 - Arjun Nagar; 2 - Csc-T Huts Arjun Nagar | 280 | 249 | 10 | 546 | 425 | 194 | 8 | 636 |
18 | Krishna Nagar | 1 - Krishna Nagar; 2 - Gali No-1 Krishna Nagar | 326 | 328 | 12 | 675 | 540 | 293 | 9 | 850 |
19 | Krishna Nagar | 1 - Gali No-2 Krishna Nagar; 2 - Gali No-3 Krishna Nagar | ||||||||
20 | Krishna Nagar | 1 - Gali No-4 Krishna Nagar; 2 - Gali No-5 Krishna Nagar; 3 - Gali No-6 Krishna Nagar | 246 | 282 | 20 | 555 | 402 | 269 | 6 | 691 |
21 | Krishna Nagar | 1 - Krishna Nagar | 243 | 270 | 20 | 537 | 355 | 233 | 8 | 607 |
22 | Humayun Pur Village | 1 - Humayun Pur Village | 406 | 93 | 85 | 594 | 505 | 141 | 34 | 687 |
23 | Humayun Pur Village | 1 - Humayun Pur Village | 242 | 238 | 18 | 505 | 293 | 180 | 2 | 488 |
24 | Humayun Pur Village | 1 - Humayun Pur Village | 354 | 312 | 47 | 716 | 440 | 275 | 25 | 752 |
25 | Humayun Pur Village | 1 - Humayun Pur Village | 276 | 212 | 126 | 622 | 364 | 211 | 30 | 622 |
26 | Green Park Main | 1 - Block- A Green Park Main; 2 - Block- B Green Park Main; 3 - Block- C Green Park Main; 4 - Block- D Green Park Main; 5 - Block- E Green Park Main | 245 | 210 | 2 | 461 | 317 | 201 | 4 | 527 |
27 | Green Park Main | 1 - Block-F Green Park Main; 2 - Block-G Green Park Main; 3 - Block-H Green Park Main | 225 | 268 | 6 | 503 | 287 | 242 | 3 | 539 |
28 | Green Park Main | 1 - Block-J Green Park Main; 2 - Block- K Green Park Main; 3 - Block-L Green Park Main; 4 - Block-M Green Park Main; 5 - Block-N Green Park Main; 6 - Block-S Green Park Main; 7 - Block-T Green Park Main; 8 - Block-R Green Park Main | 301 | 287 | 15 | 610 | 398 | 273 | 4 | 686 |
29 | Green Park Main | 1 - Block-U Green Park Main; 2 - Block-V Green Park Main; 3 - Block-W Green Park Main; 4 - Block-X Green Park Main; 5 - Block-Y Green Park Main; 6 - General Taxi Stand Green Park Main | 258 | 306 | 4 | 570 | 314 | 294 | 4 | 623 |
30 | Yusuf Srai & Green Park Extension | 1 - Yusuf Sarai Village; 2 - Block-A Green Park Extension; 3 - Block-B Green Park Extention; 4 - Block-D Green Park Extn; 5 - Block-E Green Park Extn; 6 - Block-N Green Park Extn | 281 | 293 | 6 | 592 | 368 | 249 | 7 | 637 |
31 | Green Park Extension | 1 - Block-C Green Park Extension; 2 - Block-H Green Park Extension; 3 - Block-J Green Park Extension; 4 - Block-K Green Park Extension; 5 - Block-M Green Park Extension; 6 - Gskv Green Park Extension | 258 | 230 | 22 | 516 | 357 | 241 | 4 | 609 |
32 | Green Park Extension | 1 - Block-V Green Park Extension; 2 - Block-P Green Park Extension; 3 - Block-Q Green Park Extension; 4 - Block-R Green Park Extension; 5 - Block-S Green Park Extension; 6 - Block-T Green Park Extension | 170 | 184 | 0 | 360 | 229 | 162 | 2 | 401 |
33 | Green Park Extension | 1 - Block-F Green Park Extension; 2 - Block-G Green Park Extension; 3 - Block-U Green Park Extension | 95 | 135 | 4 | 236 | 119 | 130 | 4 | 263 |
34 | Yusuf Sarai | 1 - Yusuf Sarai | 207 | 170 | 42 | 424 | 273 | 129 | 20 | 430 |
35 | Yusuf Sarai | 1 - Yusuf Sarai | 281 | 128 | 126 | 542 | 382 | 99 | 51 | 537 |
154 | 80 | 52 | 289 | 198 | 75 | 19 | 301 | |||
36 | Gulmohar Enclave | 1 - Dda Markets Gulmohar Enclave; 2 - Gulmohar Enclave; 3 - Servant Qrts Gulmohar Enclave; 4 - Garages Gulmohar Enclave | 165 | 245 | 5 | 419 | 262 | 236 | 8 | 519 |
37 | Safdarjung Development Area Bhim Nagri | 1 - Block C-1 Safdarjung Development Area; 2 - Block C-2 Safdarjung Development Area; 3 - Cghs Safdarjung Development Area; 4 - Adya Jha Hostel Bhim Nagri (S D A); 5 - Jagan Nath Mandir Safdarjung Development Area; 6 - Block C-3 Safdarjung Development Area | 268 | 186 | 4 | 458 | 345 | 194 | 0 | 548 |
38 | Safdarjung Development Area Bhim Nagri | 1 - Block C-4 Safdarjung Development Area; 2 - Dda Flats Safdarjung Development Area; 3 - Block-D Safderjung Development Area; 4 - Block-E Safdarjung Development Area; 5 - Block-F Safdarjung Development Area; 6 - Block-G Safdarjung Development Area; 7 - Block-H Dda Flats Safdarjung Development Area; 8 - Block-J Dda Flats Safdarjung Development Area; 9 - Block-K Bhim Nagri S D A Dda Flats; 10 - Block-L Bhim Nagri S D A Dda Flats | 195 | 223 | 6 | 429 | 267 | 219 | 1 | 503 |
39 | Safdarjung Development Area Bhim Nagri | 1 - Block C-5 Safdarjung Development Area; 2 - Block C-6 Safdarjung Development Area; 3 - Usha Niketan Bhim Nagari(S D A); 4 - St. Anthony Senior Secondry School Sda | 180 | 172 | 3 | 356 | 251 | 141 | 2 | 400 |
40 | Safdarjung Development Area Bhim Nagri | 1 - Block C-7 Safdarjung Development Area | 153 | 152 | 8 | 316 | 210 | 138 | 3 | 355 |
41 | Jia Sarai | 1 - Jia Sarai Village | 339 | 262 | 15 | 618 | 378 | 258 | 7 | 658 |
42 | Iit Campus | 1 - Block -B I.I.T Campus; 2 - Street-H I.I.T Campus; 3 - Street-I I.I.T Campus; 4 - Street-J I.I.T Campus | 282 | 281 | 60 | 632 | 368 | 260 | 27 | 671 |
43 | Iit Campus | 1 - Iit Campus; 2 - Block-B I.I.T Campus; 3 - Block-C I.I.T Campus; 4 - I.I.T Campus Central Avenue And Pir Lodge; 5 - Block-D I.I.T Campus; 6 - Street-M I.I.T Campus; 7 - Street-N I.I.T Campus; 8 - Sarvent Qtr Street-C I.I.T Campus; 9 - West Avenue I.I.T Campus; 10 - I.I.T Campus; 11 - Iit Campus; 12 - Iit Campus; 13 - West-Avenue Iit Campus; 14 - North Avenue Iit Campus | 229 | 296 | 24 | 555 | 322 | 267 | 19 | 636 |
44 | Iit Campus | 1 - Block-A I.I.T Campus; 2 - Block-B Iit Campus | 210 | 152 | 90 | 464 | 289 | 126 | 9 | 456 |
45 | Iit Campus | 1 - Nalanda Hostel I.I.T Campus; 2 - New Campus I.I.T Campus; 3 - Mini Campus I.I.T Campus; 4 - Dhobi Ghat I.I.T Campus; 5 - Solar House I.I.T Campus; 6 - Indira Prastha Apartment I.I.T Campus | 105 | 128 | 12 | 247 | 169 | 136 | 6 | 329 |
46 | Iit Campus | 1 - Vaishali I.I.T Campus; 2 - Takshila I.I.T Campus; 3 - Satsang Vihar New Mehrauli Road; 4 - Fai-Deaf New Mehrauli Road; 5 - Ins Doc New Mehrauli Road; 6 - Nipfp Satsang Vihar Marg,Special Institutional Area ; 7 - Vikram Shila Apartment,,Iit Campus | 70 | 70 | 3 | 145 | 103 | 70 | 3 | 194 |
47 | Adhchini & Ncert | 1 - Adchini Village; 2 - T.B.Hospital Arvindo Marg; 3 - Aurbindo Apartment; 4 - Nepa; 5 - Type-Ii Staff Quaters Ncert; 6 - Type-Iii Staff Quarter Ncert; 7 - Type-Iv, Staff Quarter Ncert; 8 - Type-V, Staff Quarter Ncert | 312 | 207 | 36 | 574 | 409 | 200 | 16 | 646 |
48 | Ncert | 1 - Ncert Type-1; 2 - Ncert Type Ii; 3 - Ncert Type Iii | 178 | 230 | 39 | 458 | 280 | 198 | 10 | 498 |
49 | Ncert Staff Qrts | 1 - L B S Vidhyapath New Mehrauli Rd; 2 - L.B.S Hostel New Mehrauli Road; 3 - Block-B Institutional Area New Mehrauli Rd; 4 - T.Huts Gn Temple Inst Area Mehrauli Rd | 44 | 98 | 9 | 157 | 72 | 85 | 7 | 169 |
50 | Qutub Institutional Area | 1 - Isi Staff Quarters Opp Katwaria Sarai; 2 - Qutab Institutional Area; 3 - Nreb Staff Quarters Katwaria Sarai Opp; 4 - Isi Staff Quarters Opp Katwaria Sarai | 66 | 74 | 15 | 157 | 104 | 67 | 11 | 183 |
51 | Gulmohar Park | 1 - Block-A Gulmohar Park; 2 - Block B Gulmohar Park | 261 | 238 | 3 | 511 | 397 | 213 | 2 | 625 |
52 | Gulmohar Park | 1 - Block-C Gulmohar Park; 2 - Block-D Gulmohar Park; 3 - Dda Flat Gautam Appt Gulmohar Park; 4 - Dda Flat Gautam Appt,Gautam Nagar | 229 | 263 | 11 | 513 | 372 | 252 | 6 | 646 |
53 | Niti Bagh | 1 - Block-A Niti Bagh; 2 - Block-C Niti Bagh; 3 - Block-B Niti Bagh; 4 - Sfs Dda Flats Niti Bagh | 186 | 190 | 9 | 386 | 293 | 198 | 7 | 522 |
54 | Uday Park | 1 - Uday Park; 2 - T Stall Uday Park | 157 | 133 | 1 | 295 | 235 | 140 | 1 | 385 |
55 | Hauz Khas Village | 1 - Hauz Khas Village; 2 - Hauz Khas Village Phari Basti; 3 - Hauz Khas Village; 4 - Hauz Khas Village; 5 - Hauz Khas Village | 353 | 212 | 75 | 653 | 371 | 192 | 37 | 614 |
56 | Hauz Khas Village | 1 - Hauz Khas Village; 2 - Pahari Basti Hauz Khas Village; 3 - T Huts Pahari Basti | 265 | 109 | 126 | 533 | 260 | 130 | 42 | 467 |
57 | Hauz Khas Enclave | 1 - Block- K Hauz Khas Enclave; 2 - Block-P Huaz Khas Enclave; 3 - Block- Q Hauz Khas Enclave; 4 - Sri Gaudiya Math Hauz Khas Enclave; 5 - Officer'S Flat,Telephone Exchange Hauz Khas | 241 | 117 | 2 | 366 | 326 | 122 | 5 | 469 |
58 | Hauz Khas | 1 - Sfs Dda Flats Hauz Khas | 142 | 160 | 1 | 306 | 204 | 144 | 4 | 355 |
59 | Hauz Khas | 1 - Sfs Dda Flats Hauz Khas; 2 - Sfs Dda Flats Servents Qrts Hauz Khas | 75 | 85 | 5 | 165 | 122 | 91 | 7 | 228 |
60 | Hauz Khas | 1 - Block-A Hauz Khas; 2 - Block-B Hauz Khas; 3 - Block B-1 Hauz Khas; 4 - Block-C,D,H,R Hauz Khas; 5 - Block-A,Hauz Khas Enclave | 157 | 209 | 2 | 370 | 292 | 188 | 3 | 494 |
61 | Hauz Khas | 1 - Block-C Hauz Khas; 2 - Block-D Hauz Khas; 3 - Tc 24 Hauz Khas; 4 - Nipced Flats Hauz Khas | 142 | 219 | 5 | 369 | 317 | 227 | 2 | 557 |
62 | Hauz Khas | 1 - Block-E Hauz Khas; 2 - Block-D Hauz Khas; 3 - Block-G Hauz Khas; 4 - Block-H Hauz Khas; 5 - Block-M Hauz Khas; 6 - Shri Aurobindo Marg | 103 | 185 | 8 | 299 | 171 | 175 | 3 | 354 |
63 | Hauz Khas | 1 - Block-X Hauz Khas; 2 - Block-Y Hauz Khas; 3 - Block-Z Hauz Khas; 4 - Block-Y Hauz Khas | 184 | 297 | 37 | 519 | 300 | 313 | 7 | 640 |
64 | May Fair Garden | 1 - Police Quarters, Police Station Hauz Khas; 2 - May Fair Appartment Hauz Khas; 3 - May Fair Garden Hauz Khas; 4 - R.B.I Qrts Hauz Khas; 5 - Delhi Police Officer Flats Hauz Khas | 128 | 150 | 5 | 284 | 198 | 158 | 3 | 364 |
65 | Masjid Moth | 1 - Masjid Moth | 212 | 174 | 222 | 614 | 378 | 245 | 24 | 660 |
66 | Masjid Moth | 1 - Masjid Moth | 348 | 118 | 216 | 689 | 467 | 219 | 35 | 730 |
67 | Masjid Moth | 1 - Masjid Moth | 264 | 127 | 381 | 783 | 481 | 234 | 64 | 801 |
68 | Masjid Moth | 1 - Masjid Moth | 210 | 186 | 68 | 471 | 258 | 206 | 5 | 475 |
69 | Masjid Moth | 1 - Masjid Moth | 255 | 240 | 45 | 551 | 321 | 221 | 11 | 560 |
70 | Masjid Moth | 1 - Block -K ( Ndse Ii Masjid Moth; 2 - Block-G Ndse Ii Masjid Moth; 3 - Staff Qrts Staff Qrts Aiims; 4 - Block-N , Block S, Aiims Hostel; 5 - Resident Doctors Hostel,Masjid Moth Aiims | 159 | 191 | 6 | 363 | 248 | 184 | 2 | 442 |
71 | Gautam Nagar | 1 - Gautam Nagar | 258 | 227 | 145 | 637 | 378 | 270 | 5 | 658 |
72 | Gautam Nagar | 1 - Hardev Puri Gautam Nagar; 2 - Father Agnel School Gautam Nagar; 3 - Hardev Puri National Chest Institutnal | 70 | 114 | 189 | 382 | 171 | 189 | 15 | 379 |
73 | Gautam Nagar | 1 - Gautam Nagar; 2 - Gautam Nagar | 386 | 326 | 33 | 750 | 544 | 307 | 10 | 867 |
74 | Gautam Nagar | 1 - Gautam Nagar; 2 - Gautam Nagar; 3 - Manohar Kunj Gautam Nagar | 289 | 429 | 13 | 736 | 369 | 414 | 2 | 803 |
75 | Gautam Nagar | 1 - Gautam Nagar | 274 | 420 | 13 | 713 | 222 | 250 | 2 | 485 |
76 | Gautam Nagar | 1 - Gautam Nagar | 188 | 149 | 5 | 346 | ||||
77 | Gautam Nagar | 1 - Gautam Nagar; 2 - Gautam Nagar | 294 | 281 | 115 | 702 | 471 | 240 | 30 | 753 |
78 | Gautam Nagar | 1 - Gujjar Dairy Gautam Nagar | 225 | 319 | 25 | 577 | 307 | 307 | 7 | 641 |
79 | Gautam Nagar | 1 - Gautam Nagar; 2 - Prajapat Nagar Gautam Nagar; 3 - Shiv Mandir Gautam Nagar | 223 | 197 | 56 | 479 | 321 | 153 | 12 | 489 |
80 | Padmini Enclave | 1 - Padmini Enclave; 2 - Block- R Hauz Khas Enclave; 3 - Block- F Hauz Khas Enclave; 4 - Block- L Hauz Khas Enclave; 5 - Block- Q Hauz Khas Enclave; 6 - Block- J Hauz Khas Enclave | 149 | 191 | 5 | 353 | 258 | 162 | 3 | 434 |
81 | Sona Appartment | 1 - Kaushalaya Park Sona Appartment; 2 - Laxman Public School Hauz Khas; 3 - Police Colony Hauz Khas; 4 - Office Pwd Hauz Khas Eng Office Pwd Hauz Khas; 5 - Sidh Yog Mandir Police Cly Hauz Khas | 149 | 187 | 13 | 354 | 210 | 199 | 6 | 422 |
82 | Sarvpriya Vihar | 1 - Sarvpriya Vihar; 2 - Dda Csp House Sarvpriya Vihar; 3 - Mcd School Sarvpriya Vihar | 275 | 189 | 7 | 490 | 391 | 216 | 4 | 623 |
83 | Sarvpriya Vihar | 1 - Sarvpriya Vihar; 2 - Bhavishya Nidhi Enclave; 3 - Sarvpriya Appartment | 273 | 232 | 40 | 554 | 377 | 202 | 11 | 599 |
84 | Navketan Group Housing Society | 1 - Block A-1,A-2 Navketan G/H Society( Kalu Sarai); 2 - Block- B Navketan G/H Society Kalu Sarai; 3 - Dda Sfs Flats Vijay Mandal Enclave; 4 - Clara Niwas Kalu Sarai; 5 - T- Huts Kalu Sarai; 6 - Plot Shop Kalu Sarai | 275 | 115 | 24 | 421 | 336 | 147 | 2 | 496 |
85 | Kalu Sarai Village | 1 - Kalu Sarai Village; 2 - Dda Sfs Flats Kalu Sarai New Delhi-17; 3 - Dda Janta Flats Temple Kalu Sara Village | 303 | 168 | 96 | 730 | 487 | 217 | 39 | 762 |
86 | Begum Pur Village | 1 - Begum Pur Village; 2 - Begumpur Park | 322 | 313 | 180 | 825 | 557 | 251 | 49 | 870 |
87 | Begum Pur Village | 1 - Begum Pur Village | 311 | 199 | 154 | 688 | 492 | 196 | 40 | 739 |
88 | Begum Pur Indra Camp | 1 - Indira Camp , Begum Pur | 342 | 136 | 136 | 625 | 390 | 126 | 21 | 562 |
89 | Begum Pur Indra Camp | 1 - Indira Camp , Begum Pur | 204 | 92 | 75 | 382 | 194 | 97 | 18 | 327 |
90 | Begum Pur Balmilki Camp | 1 - Balmiki Camp , Begum Pur | 452 | 109 | 144 | 726 | 564 | 77 | 19 | 683 |
91 | Sarvodaya Enclave | 1 - Block-A , Sarvodaya Enclave; 2 - Block-B , Sarvodaya Enclave; 3 - Block-C , Sarvodaya Enclave; 4 - Block-D Sarvodya Enclave; 5 - Block- G Sarvodya Enclave; 6 - Sri Aurobindo Ashram , Sarvodya Enclave | 204 | 331 | 6 | 544 | 330 | 311 | 2 | 663 |
